Science Circles class dates do NOT overlap with Math Circles class dates at UBC.
Disclaimer: We reserve the right to change class times, dates and locations based on student enrollment, instructor availability, and rental space availability. Should that happen, we will give ample amount of notice.
Campus Location: | UBC Vancouver,
KPU Surrey (Civic Plaza) |
BCIT Burnaby | Douglas College Coquitlam | Virtual Online Classes | ||
Day: | Saturday | Sunday | Thursday | Monday | Tuesday | Wednesday |
Classes offered: | Alpha, Beta, Gamma, Delta, Epsilon, Omega | Alpha, Beta, Gamma, Delta, Epsilon, Omega, Calculus |
Alpha, Beta, Gamma, Delta, Epsilon, Omega |
Alpha, Beta | Alpha, Beta, Epsilon, Omega, Statistics | Gamma, Delta, Calculus |
Class #1 | Sep 23 | Sep 17 | Sep 21 | Sep 18 | Sep 19 | Sep 20 |
Class #2 | Sep 30 | Oct 1 | Oct 5 | Oct 2 | Oct 3 | Oct 4 |
Class #3 | Oct 14 | Oct 15 | Oct 19 | Oct 16 | Oct 17 | Oct 18 |
Class #4 | Oct 28 | Oct 29 | Nov 2 | Oct 30 | Oct 24 | Nov 1 |
Class #5 | Nov 18 | Nov 19 | Nov 16 | Nov 13 | Nov 14 | Nov 15 |
Class #6 | Dec 2 | Dec 3 | Nov 30 | Nov 27 | Nov 28 | Nov 29 |
Class #7 | Dec 16 | Dec 17 | Dec 14 | Dec 11 | Dec 12 | Dec 13 |
Class #8 | Jan 13 | Jan 7 | Jan 11 | Jan 8 | Jan 9 | Jan 10 |
Class #9 | Jan 27 | Jan 21 | Jan 25 | Jan 22 | Jan 23 | Jan 24 |
Class #10 | Feb 10 | Feb 4 | Feb 8 | Feb 5 | Feb 6 | Feb 7 |
Class #11 | Feb 24 | Feb 25 | Feb 22 | Feb 26 | Feb 20 | Feb 21 |
Class #12 | Mar 9 | Mar 10 | Mar 7 | Mar 11 | Mar 5 | Mar 6 |
Class #13 | Apr 6 | Apr 7 | Apr 4 | Apr 8 | Apr 2 | Apr 3 |
Class #14 | Apr 20 | Apr 14 | Apr 18 | Apr 15 | Apr 16 | Apr 17 |
Class #15 | May 4* | Apr 28 | May 2 | Apr 29 | Apr 30 | May 1 |
Class #16 | May 11 | May 12 | May 16 | May 13 | May 14 | May 15 |
Class #17 | May 25 | May 26 | May 30 | May 27 | May 28 | May 29 |
*Depends on ELMACON 2024 date, class will be scheduled to not overlap.