Science Circles class dates do NOT overlap with Math Circles class dates at UBC.
Disclaimer: We reserve the right to change class times, dates and locations based on student enrollment, instructor availability, and rental space availability. Should that happen, we will give ample amount of notice.
Campus Location: | UBC | SFU Burnaby | SFU Surrey | BCIT Burnaby | Douglas College Coquitlam | KPU Richmond | Virtual Online Classes | ||
Day: | Saturday | Saturday | Sunday | Sunday | Thursday | Tuesday | Monday | Tuesday | Wednesday |
Classes offered: | Alpha, Beta, Gamma, Delta, Epsilon, Omega | Alpha, Beta, Gamma, Delta, Epsilon, Omega | Alpha, Beta, Gamma, Delta, Epsilon, Omega | Alpha, Beta, Gamma, Delta, Epsilon, Omega, Calculus |
Alpha, Beta, Gamma, Delta, Epsilon, Omega |
Alpha, Beta, Gamma, Delta | Alpha, Beta |
Alpha, Beta, Epsilon, Omega | Gamma, Delta, Calculus, Statistics |
Class #1 | Oct 1 | Oct 1 | Oct 2 | Oct 2 | Oct 6 | Oct 4 | Oct 3 | Oct 4 | Oct 5 |
Class #2 | Oct 22 | Oct 22 | Oct 16 | Oct 16 | Oct 20 | Oct 18 | Oct 17 | Oct 18 | Oct 19 |
Class #3 | Nov 5 | Nov 5 | Oct 30 | Oct 30 | Nov 3 | Nov 1 | Oct 31 | Nov 1 | Nov 2 |
Class #4 | Nov 19 | Nov 19 | Nov 20 | Nov 20 | Nov 17 | Nov 15 | Nov 14 | Nov 15 | Nov 16 |
Class #5 | Dec 3 | Dec 3 | Nov 27 | Nov 27 | Dec 1 | Nov 29 | Nov 28 | Nov 29 | Nov 30 |
Class #6 | Dec 17 | Dec 17 | Dec 11 | Dec 11 | Dec 15 | Dec 13 | Dec 12 | Dec 13 | Dec 14 |
Class #7 | Jan 7 | Jan 7 | Jan 8 | Jan 8 | Jan 12 | Jan 10 | Jan 9 | Jan 10 | Jan 11 |
Class #8 | Jan 21 | Jan 21 | Jan 22 | Jan 22 | Jan 26 | Jan 24 | Jan 23 | Jan 24 | Jan 25 |
Class #9 | Feb 4 | Feb 4 | Feb 5 | Feb 5 | Feb 9 | Feb 7 | Feb 6 | Feb 7 | Feb 8 |
Class #10 | Feb 25 | Feb 25 | Feb 26 | Feb 26 | Feb 23 | Feb 21 | Feb 27 | Feb 21 | Feb 22 |
Class #11 | Mar 11 | Mar 11 | Mar 12 | Mar 12 | Mar 9 | Mar 7 | Mar 13 | Mar 7 | Mar 8 |
Class #12 | Mar 25 | Mar 25 | Mar 26 | Mar 26 | Mar 23 | Mar 21 | Mar 27 | Mar 21 | Mar 22 |
Class #13 | Apr 1 | Apr 1 | Apr 2 | Apr 2 | Apr 6 | Apr 4 | Apr 3 | Apr 4 | Apr 5 |
Class #14 | Apr 15 | Apr 15 | Apr 16 | Apr 16 | Apr 20 | Apr 18 | Apr 17 | Apr 18 | Apr 19 |
Class #15 | Apr 29* | Apr 29* | Apr 30 | Apr 30 | May 4 | May 2 | May 1 | May 2 | May 3 |
Class #16 | May 13 | May 13 | May 14 | May 14 | May 18 | May 16 | May 15 | May 16 | May 17 |
Class #17 | May 27 | May 27 | May 28 | May 28 | Jun 1 | May 30 | May 29 | May 30 | May 31 |
*Depends on ELMACON 2023 date, class will be scheduled to not overlap.