Science Circles Class Schedule
Science Circles classes do not have schedule conflicts with Math Circles classes at UBC.
Disclaimer: We reserve the right to change class times, dates and locations based on student enrollment, instructor availability, and rental space availability. Should that happen, we will give ample amount of notice.
Class Dates
Campus | UBC Vancouver |
Classes offered: | Newton, Feynman I & II |
Day | Sunday |
Class #1 | Sept 24 |
Class #2 | Oct 15 |
Class #3 | Oct 29 |
Class #4 | Nov 19 |
Class #5 | Dec 10 |
Class #6 | Jan 7 |
Class #7 | Jan 21 |
Class #8 | Feb 4 |
Class #9 | Feb 25 |
Class #10 | Mar 10 |
Class Times
Classroom | Class | Time | Instructor |
Neville Scarfe Building - Room 203 | Newton | 9:30am to 11:30am | Solmaz Khodaeifaal |
Feynman I | 11:45am to 1:45pm | ||
Feynman II | 2:00pm to 4:00pm |
