Science Circles Class Schedule
Science Circles classes do not have schedule conflicts with Math Circles classes at UBC.
Class Dates
Campus | UBC Vancouver | Online | Online |
Classes offered: | Newton, Feynman I & II |
Newton, Feynman I |
Feynman II |
Day | Sunday | Wednesday | Tuesday |
Class #1 | Sept 17 | Sept 27 | Sept 26 |
Class #2 | Oct 1 | Oct 11 | Oct 10 |
Class #3 | Oct 22 | Oct 25 | Oct 24 |
Class #4 | Nov 5 | Nov 8 | Nov 7 |
Class #5 | Nov 26 | Nov 22 | Nov 21 |
Class #6 | Dec 10 | Dec 6 | Dec 6 |
Class #7 | Jan 14 | Jan 17 | Jan 16 |
Class #8 | Jan 28 | Jan 31 | Jan 30 |
Class #9 | Feb 11 | Feb 14 | Feb 13 |
Class #10 | Mar 3 | Feb 28 | Feb 27 |
Disclaimer: We reserve the right to change class times, dates and locations based on student enrollment, instructor availability, and rental space availability. Should that happen, we will give ample amount of notice.
Class Times
Classroom | Class | Time | Instructor |
UBC - Room TBD | Newton | 9:30am to 11:30am | Solmaz Khodaeifaal |
Feynman I | 11:45pm to 1:45pm | ||
Feynman II | 2:00pm to 4:00pm | ||
Online - Zoom | Newton | 5:00pm to 6:45pm | |
Feynman I | 7:00pm to 8:45pm | ||
Feynman II | 5:00pm to 6:45pm |
